SECTION FORCE AND MOMENT output from Abaqus to Matlab (Record key 13)

In this example a simple Abaqus model is analysed and results are retrieved by postprocessing the results *.fil file generated by Abaqus using Matlab. For more information please see the Documentation of Abaqus2Matlab toolbox.

Contents

Run Abaqus model

Change current directory to Abaqus working directory

a = strfind(S,'\');
cd(S(1:a(end)-1))

Copy the input file to be run by Abaqus into the Abaqus working directory

copyfile([S,'\AbaqusInputFiles\13.inp'],[S(1:a(end)-1),'\13.inp'],'f')

Run the input file 13.inp with Abaqus

!abaqus job=13

Pause Matlab execution to give Abaqus enough time to create the lck file

pause(10)

If the lck file exists then halt Matlab execution

while exist('13.lck','file')==2
  pause(0.1)
end

Postprocess Abaqus results file with Matlab

Assign all lines of the fil file in an one-row string (after Abaqus analysis terminates)

Rec = Fil2str('13.fil');

Obtain the desired output data

out = Rec13(Rec)
out =

   1.0e+02 *

   0.842741609439195                   0                   0
   0.842741609439195                   0                   0
   0.842741609439195                   0                   0
  -0.084124955345573                   0                   0
  -0.084124955345573                   0                   0
  -0.084124955345573                   0                   0
  -0.954174320397057                   0                   0
  -0.954174320397057                   0                   0
  -0.954174320397057                   0                   0
  -0.226872803159978                   0                   0
  -0.226872803159978                   0                   0
  -0.226872803159978                   0                   0
   0.634215790714623                   0                   0
   0.634215790714623                   0                   0
   0.634215790714623                   0                   0
   0.720687318853162                   0                   0
   0.720687318853162                   0                   0
   0.720687318853162                   0                   0
   1.185553650967215                   0                   0
   1.185553650967215                   0                   0
   1.185553650967215                   0                   0
  -0.924162111088834                   0                   0
  -0.924162111088834                   0                   0
  -0.924162111088834                   0                   0
   0.550483937881905                   0                   0
   0.550483937881905                   0                   0
   0.550483937881905                   0                   0
  -0.028531262350788                   0                   0
  -0.028531262350788                   0                   0
  -0.028531262350788                   0                   0

Verify output

Check number of attributes

nAttr=size(out,2)
nAttr =

     3

Check the number of entries

nEntr=size(out,1)
nEntr =

    30

Check class of output

cOut=class(out)
cOut =

double

____________________________________________________
Copyright (c) 2016 by George Papazafeiropoulos
Captain, Infrastructure Engineer, Hellenic Air Force
Civil Engineer, M.Sc., Ph.D. candidate, NTUA
Email: gpapazafeiropoulos@yahoo.gr
Website: http://users.ntua.gr/gpapazaf/