TOTAL STRAIN output from Abaqus to Matlab (Record key 21)

In this example a simple Abaqus model is analysed and results are retrieved by postprocessing the results *.fil file generated by Abaqus using Matlab. For more information please see the Documentation of Abaqus2Matlab toolbox.

Contents

Run Abaqus model

Change current directory to Abaqus working directory

a = strfind(S,'\');
cd(S(1:a(end)-1))

Copy the input file to be run by Abaqus into the Abaqus working directory

copyfile([S,'\AbaqusInputFiles\21.inp'],[S(1:a(end)-1),'\21.inp'],'f')

Run the input file 21.inp with Abaqus

!abaqus job=21

Pause Matlab execution to give Abaqus enough time to create the lck file

pause(10)

If the lck file exists then halt Matlab execution

while exist('21.lck','file')==2
  pause(0.1)
end

Postprocess Abaqus results file with Matlab

Assign all lines of the fil file in an one-row string (after Abaqus analysis terminates)

Rec = Fil2str('21.fil');

Obtain the desired output data

out = Rec21(Rec)
out =

  Columns 1 through 3

  -0.001178836505162  -0.001178836505162   0.004054708155500
  -0.001178836505162  -0.001178836505162   0.004054708155500
  -0.001178836505162  -0.001178836505162   0.004054708155500
  -0.001178836505161  -0.001178836505162   0.004054708155500
  -0.000798330531538  -0.000798330531538   0.003293696208253
  -0.000798330531538  -0.000798330531538   0.003293696208253
  -0.000798330531538  -0.000798330531538   0.003293696208253
  -0.000798330531538  -0.000798330531538   0.003293696208253
  -0.000199401482367  -0.000199401482367   0.000636493233331
  -0.000199401482367  -0.000199401482367   0.000636493233331
  -0.000199401482367  -0.000199401482367   0.000636493233330
  -0.000199401482367  -0.000199401482367   0.000636493233330
  -0.000135038481342  -0.000135038481342   0.000507767231281
  -0.000135038481342  -0.000135038481342   0.000507767231281
  -0.000135038481342  -0.000135038481342   0.000507767231280
  -0.000135038481342  -0.000135038481342   0.000507767231280
  -0.000914297394820  -0.000914297394820   0.003229480112434
  -0.000914297394820  -0.000914297394820   0.003229480112434
  -0.000914297394820  -0.000914297394820   0.003229480112434
  -0.000914297394820  -0.000914297394820   0.003229480112434
  -0.000619179608024  -0.000619179608024   0.002639244538842
  -0.000619179608024  -0.000619179608024   0.002639244538842
  -0.000619179608024  -0.000619179608024   0.002639244538842
  -0.000619179608024  -0.000619179608024   0.002639244538842
  -0.000438013373792  -0.000438013373792   0.001369491943362
  -0.000438013373793  -0.000438013373793   0.001369491943363
  -0.000438013373793  -0.000438013373793   0.001369491943363
  -0.000438013373793  -0.000438013373793   0.001369491943363
  -0.000296630998437  -0.000296630998437   0.001086727192652
  -0.000296630998437  -0.000296630998437   0.001086727192652
  -0.000296630998437  -0.000296630998437   0.001086727192652
  -0.000296630998437  -0.000296630998437   0.001086727192652
  -0.000724442615722  -0.000724442615722   0.002639602525633
  -0.000724442615723  -0.000724442615723   0.002639602525634
  -0.000724442615723  -0.000724442615723   0.002639602525634
  -0.000724442615723  -0.000724442615723   0.002639602525635
  -0.000490606335947  -0.000490606335947   0.002171929966084
  -0.000490606335948  -0.000490606335948   0.002171929966083
  -0.000490606335948  -0.000490606335947   0.002171929966084
  -0.000490606335947  -0.000490606335947   0.002171929966083
  -0.000639379537709  -0.000639379537710   0.001970733458995
  -0.000639379537709  -0.000639379537709   0.001970733458995
  -0.000639379537709  -0.000639379537710   0.001970733458995
  -0.000639379537709  -0.000639379537710   0.001970733458996
  -0.000432999999541  -0.000432999999541   0.001557974382659
  -0.000432999999541  -0.000432999999541   0.001557974382658
  -0.000432999999541  -0.000432999999541   0.001557974382659
  -0.000432999999541  -0.000432999999541   0.001557974382659

  Columns 4 through 6

   0.000000000000000  -0.000570758960435  -0.000570758960435
   0.000000000000000   0.000570758960436  -0.000570758960435
  -0.000000000000000  -0.000570758960435   0.000570758960436
  -0.000000000000000   0.000570758960436   0.000570758960436
   0.000000000000000  -0.000570758960436  -0.000570758960436
   0.000000000000000   0.000570758960435  -0.000570758960435
  -0.000000000000000  -0.000570758960435   0.000570758960435
  -0.000000000000000   0.000570758960436   0.000570758960436
  -0.000000000000000  -0.000096544501538  -0.000096544501537
  -0.000000000000000   0.000096544501537  -0.000096544501538
   0.000000000000000  -0.000096544501538   0.000096544501538
   0.000000000000000   0.000096544501537   0.000096544501538
  -0.000000000000000  -0.000096544501538  -0.000096544501538
  -0.000000000000000   0.000096544501538  -0.000096544501538
   0.000000000000000  -0.000096544501538   0.000096544501537
   0.000000000000000   0.000096544501537   0.000096544501538
   0.000000000000000  -0.000442676680194  -0.000442676680194
  -0.000000000000000   0.000442676680194  -0.000442676680194
   0.000000000000000  -0.000442676680194   0.000442676680194
  -0.000000000000000   0.000442676680194   0.000442676680194
   0.000000000000000  -0.000442676680194  -0.000442676680194
  -0.000000000000000   0.000442676680194  -0.000442676680193
   0.000000000000000  -0.000442676680194   0.000442676680193
  -0.000000000000000   0.000442676680194   0.000442676680195
   0.000000000000000  -0.000212073563033  -0.000212073563031
   0.000000000000000   0.000212073563033  -0.000212073563033
   0.000000000000000  -0.000212073563032   0.000212073563033
   0.000000000000000   0.000212073563034   0.000212073563033
   0.000000000000000  -0.000212073563032  -0.000212073563032
   0.000000000000000   0.000212073563033  -0.000212073563032
   0.000000000000000  -0.000212073563033   0.000212073563034
   0.000000000000000   0.000212073563033   0.000212073563033
   0.000000000000000  -0.000350754419665  -0.000350754419662
  -0.000000000000000   0.000350754419661  -0.000350754419662
   0.000000000000000  -0.000350754419662   0.000350754419662
  -0.000000000000000   0.000350754419662   0.000350754419663
   0.000000000000000  -0.000350754419663  -0.000350754419662
  -0.000000000000000   0.000350754419663  -0.000350754419662
   0.000000000000000  -0.000350754419665   0.000350754419662
  -0.000000000000000   0.000350754419661   0.000350754419663
  -0.000000000000000  -0.000309569307253  -0.000309569307252
  -0.000000000000000   0.000309569307253  -0.000309569307253
   0.000000000000000  -0.000309569307251   0.000309569307252
   0.000000000000000   0.000309569307252   0.000309569307252
  -0.000000000000000  -0.000309569307252  -0.000309569307253
  -0.000000000000000   0.000309569307253  -0.000309569307252
   0.000000000000000  -0.000309569307253   0.000309569307251
   0.000000000000000   0.000309569307253   0.000309569307253

Verify output

Check number of attributes

nAttr=size(out,2)
nAttr =

     6

Check the number of entries

nEntr=size(out,1)
nEntr =

    48

Check class of output

cOut=class(out)
cOut =

double

____________________________________________________
Copyright (c) 2016 by George Papazafeiropoulos
Captain, Infrastructure Engineer, Hellenic Air Force
Civil Engineer, M.Sc., Ph.D. candidate, NTUA
Email: gpapazafeiropoulos@yahoo.gr
Website: http://users.ntua.gr/gpapazaf/