UNIT NORMAL TO CRACK IN CONCRETE output from Abaqus to Matlab (Record key 26)

In this example a simple Abaqus model is analysed and results are retrieved by postprocessing the results *.fil file generated by Abaqus using Matlab. For more information please see the Documentation of Abaqus2Matlab toolbox.

Contents

Run Abaqus model

Change current directory to Abaqus working directory

a = strfind(S,'\');
cd(S(1:a(end)-1))

Copy the input file to be run by Abaqus into the Abaqus working directory

copyfile([S,'\AbaqusInputFiles\26.inp'],[S(1:a(end)-1),'\26.inp'],'f')

Run the input file 26.inp with Abaqus

!abaqus job=26

Pause Matlab execution to give Abaqus enough time to create the lck file

pause(10)

If the lck file exists then halt Matlab execution

while exist('26.lck','file')==2
  pause(0.1)
end

Postprocess Abaqus results file with Matlab

Assign all lines of the fil file in an one-row string (after Abaqus analysis terminates)

Rec = Fil2str('26.fil');

Obtain the desired output data

out = Rec26(Rec)
out =

     0     0     0     0     0     0     0     0     0
     0     0     0     0     0     0     0     0     0
     0     0     0     0     0     0     0     0     0
     0     0     0     0     0     0     0     0     0
     0     0     0     0     0     0     0     0     0
     0     0     0     0     0     0     0     0     0
     0     0     0     0     0     0     0     0     0
     0     0     0     0     0     0     0     0     0
     0     0     0     0     0     0     0     0     0
     0     0     0     0     0     0     0     0     0
     0     0     0     0     0     0     0     0     0
     0     0     0     0     0     0     0     0     0
     0     0     0     0     0     0     0     0     0
     0     0     0     0     0     0     0     0     0
     0     0     0     0     0     0     0     0     0
     0     0     0     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0
     0     0     1     0     0     0     0     0     0

Verify output

Check number of attributes

nAttr=size(out,2)
nAttr =

     9

Check the number of entries

nEntr=size(out,1)
nEntr =

   160

Check class of output

cOut=class(out)
cOut =

double

____________________________________________________
Copyright (c) 2016 by George Papazafeiropoulos
Captain, Infrastructure Engineer, Hellenic Air Force
Civil Engineer, M.Sc., Ph.D. candidate, NTUA
Email: gpapazafeiropoulos@yahoo.gr
Website: http://users.ntua.gr/gpapazaf/