FILM output from Abaqus to Matlab (Record key 33)

In this example a simple Abaqus model is analysed and results are retrieved by postprocessing the results *.fil file generated by Abaqus using Matlab. For more information please see the Documentation of Abaqus2Matlab toolbox.

Contents

Run Abaqus model

Change current directory to Abaqus working directory

a = strfind(S,'\');
cd(S(1:a(end)-1))

Copy the input file to be run by Abaqus into the Abaqus working directory

copyfile([S,'\AbaqusInputFiles\33.inp'],[S(1:a(end)-1),'\33.inp'],'f')

Run the input file 33.inp with Abaqus

!abaqus job=33

Pause Matlab execution to give Abaqus enough time to create the lck file

pause(10)

If the lck file exists then halt Matlab execution

while exist('33.lck','file')==2
  pause(0.1)
end

Postprocess Abaqus results file with Matlab

Assign all lines of the fil file in an one-row string (after Abaqus analysis terminates)

Rec = Fil2str('33.fil');

Obtain the desired output data

out = Rec33(Rec)
out = 

    'F3'    [1.027777777777778e+02]    [10.100417062194371]
    'F3'    [1.055555555555556e+02]    [10.164190288730330]
    'F3'    [1.083333333333333e+02]    [10.212181782267420]
    'F3'    [1.111111111111111e+02]    [10.252336339678410]
    'F3'    [1.138888888888889e+02]    [10.288037960673581]
    'F3'    [1.166666666666667e+02]    [10.320922595520500]
    'F3'    [1.194444444444444e+02]    [10.351882367172490]
    'F3'    [1.222222222222222e+02]    [10.381455695401259]
    'F3'    [                  125]    [10.409994139231360]
    'F3'    [1.277777777777778e+02]    [10.437741214799630]
    'F3'    [1.305555555555555e+02]    [10.464873275585290]
    'F3'    [1.333333333333333e+02]    [10.491522501639800]
    'F3'    [1.361111111111111e+02]    [10.517790715834670]
    'F3'    [1.388888888888889e+02]    [10.543758142176690]
    'F3'    [1.416666666666667e+02]    [10.569489200392409]
    'F3'    [1.444444444444445e+02]    [10.595036478890851]
    'F3'    [1.472222222222222e+02]    [10.620443513628230]
    'F3'    [                  150]    [10.645746839147860]
    'F3'    [1.527777777777778e+02]    [10.670977439641771]
    'F3'    [1.555555555555555e+02]    [10.696161889076960]
    'F3'    [1.583333333333333e+02]    [10.721323176774501]
    'F3'    [1.611111111111111e+02]    [10.746481371848510]
    'F3'    [1.638888888888889e+02]    [10.771654122210901]
    'F3'    [1.666666666666667e+02]    [10.796857059617009]
    'F3'    [1.694444444444445e+02]    [10.822104109608070]
    'F3'    [1.722222222222222e+02]    [10.847407755024021]
    'F3'    [                  175]    [10.872779230591931]
    'F3'    [1.777777777777778e+02]    [10.898228704061170]
    'F3'    [1.805555555555555e+02]    [10.923765398426960]
    'F3'    [1.833333333333333e+02]    [10.949397724016819]
    'F3'    [1.861111111111111e+02]    [10.975133354960500]
    'F3'    [1.888888888888889e+02]    [11.000979329948681]
    'F3'    [1.916666666666667e+02]    [11.026942099798950]
    'F3'    [1.944444444444445e+02]    [11.053027607127451]
    'F3'    [1.972222222222222e+02]    [11.079241315747449]
    'F3'    [                  200]    [11.105588275202070]

Verify output

Check number of attributes

nAttr=size(out,2)
nAttr =

     3

Check the number of entries

nEntr=size(out,1)
nEntr =

    36

Check class of output

cOut=class(out)
cOut =

cell

____________________________________________________
Copyright (c) 2016 by George Papazafeiropoulos
Captain, Infrastructure Engineer, Hellenic Air Force
Civil Engineer, M.Sc., Ph.D. candidate, NTUA
Email: gpapazafeiropoulos@yahoo.gr
Website: http://users.ntua.gr/gpapazaf/