Table of records written for any element file output request
Find the record key, the output variable identifier and the function associated with each of the possible element result types, sorted in alphabetical order. The following 32 different element result types can be used with Abaqus2Matlab toolbox.
ELEMENT RECORD TYPE | RECORD KEY | OUTPUT VARIABLE IDENTIFIER | FUNCTION |
Coordinates | 8 | COORD | Rec8.m |
Average Shell Section Stress | 83 | SSAVG | Rec83.m |
Concrete Failure | 31 | CONF | Rec31.m |
Creep Strain (Including Swelling) | 23 | CE | Rec23.m |
Element Status | 61 | STATUS | Rec61.m |
Energy (Summed over Element) | 19 | ELEN | Rec19.m |
Energy Density | 14 | ENER | Rec14.m |
Film | 33 | FILM | Rec33.m |
Gel (Pore Pressure Analysis) | 40 | GELVR | Rec40.m |
Heat Flux Vector | 28 | HFL | Rec28.m |
Logarithmic Strain | 89 | LE | Rec89.m |
Mass Concentration (Mass Diffusion Analysis) | 38 | CONC | Rec38.m |
Mechanical Strain Rate | 91 | ER | Rec91.m |
Nodal Flux Caused by Heat | 10 | NFLUX | Rec10.m |
Nominal Strain | 90 | NE | Rec90.m |
Plastic Strain | 22 | PE | Rec22.m |
Pore Fluid Effective Velocity Vector | 97 | FLVEL | Rec97.m |
Pore or Acoustic Pressure | 18 | POR | Rec18.m |
Radiation | 34 | RAD | Rec34.m |
Saturation (Pore Pressure Analysis) | 35 | SAT | Rec35.m |
Section Force and Moment | 13 | SF | Rec13.m |
Section Strain and Curvature | 29 | SE | Rec29.m |
Section Thickness | 27 | STH | Rec27.m |
Strain Jump at Nodes | 32 | SJP | Rec32.m |
Stress | 11 | S | Rec11.m |
Stress Invariant | 12 | SINV | Rec12.m |
Thermal Strain | 88 | THE | Rec88.m |
Total Elastic Strain | 25 | EE | Rec25.m |
Total Fluid Volume Ratio | 43 | FLUVR | Rec43.m |
Total Inelastic Strain | 24 | IE | Rec24.m |
Total Strain | 21 | E | Rec21.m |
Unit Normal to Crack in Concrete | 26 | CRACK | Rec26.m |
____________________________________________________ Copyright (c) 2016 by George Papazafeiropoulos Captain, Infrastructure Engineer, Hellenic Air Force Civil Engineer, M.Sc., Ph.D. candidate, NTUA Email: gpapazafeiropoulos@yahoo.gr Website: http://users.ntua.gr/gpapazaf/