Table of records written for any node file output request
Find the record key, the output variable identifier and the function associated with each of the possible nodal result types, sorted in alphabetical order. The following 24 different nodal result types can be used with Abaqus2Matlab toolbox.
NODAL RECORD TYPE | RECORD KEY | OUTPUT VARIABLE IDENTIFIER | FUNCTION |
Concentrated Electrical Nodal Charge | 120 | CECHG | Rec120.m |
Concentrated Electrical Nodal Current | 139 | CECUR | Rec139.m |
Concentrated Flux | 206 | CFL | Rec206.m |
Electrical Potential | 105 | EPOT | Rec105.m |
Electrical Reaction Charge | 119 | RCHG | Rec119.m |
Electrical Reaction Current | 138 | RECUR | Rec138.m |
Fluid Cavity Pressure | 136 | PCAV | Rec136.m |
Fluid Cavity Volume | 137 | CVOL | Rec137.m |
Internal Flux | 214 | RFLE | Rec214.m |
Motions (in Cavity Radiation Analysis) | 237 | MOT | Rec237.m |
Nodal Acceleration | 103 | A | Rec103.m |
Nodal Coordinate | 107 | COORD | Rec107.m |
Nodal Displacement | 101 | U | Rec101.m |
Nodal Point Load | 106 | CF | Rec106.m |
Nodal Reaction Force | 104 | RF | Rec104.m |
Nodal Velocity | 102 | V | Rec102.m |
Normalized Concentration (Mass Diffusion Analysis) | 221 | NNC | Rec221.m |
Pore or Acoustic Pressure | 108 | POR | Rec108.m |
Reactive Fluid Total Volume | 110 | RVT | Rec110.m |
Reactive Fluid Volume Flux | 109 | RVF | Rec109.m |
Residual Flux | 204 | RFL | Rec204.m |
Temperature | 201 | NT | Rec201.m |
Total Force | 146 | TF | Rec146.m |
Viscous Forces Due to Static Stabilization | 145 | VF | Rec145.m |
____________________________________________________ Copyright (c) 2016 by George Papazafeiropoulos Captain, Infrastructure Engineer, Hellenic Air Force Civil Engineer, M.Sc., Ph.D. candidate, NTUA Email: gpapazafeiropoulos@yahoo.gr Website: http://users.ntua.gr/gpapazaf/