<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 22, 2026 at 11:41 am by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.empaneda.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>​​​​Emilio Martínez Pañeda</title>
		<link><![CDATA[https://www.empaneda.com]]></link>
		<description><![CDATA[​​​​Emilio Martínez Pañeda]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Jun 2025 17:00:57 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.empaneda.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.empaneda.com/publications/navidtehrani-et-al-cmame-2025/]]></guid>
			<link><![CDATA[https://www.empaneda.com/publications/navidtehrani-et-al-cmame-2025/]]></link>
			<title>Navidtehrani et al. (CMAME, 2025)</title>
			<pubDate><![CDATA[Wed, 25 Jun 2025 17:00:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.empaneda.com/]]></guid>
			<link><![CDATA[https://www.empaneda.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 15:56:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.empaneda.com/publications/luza-vega-et-al-jps-2026-2/]]></guid>
			<link><![CDATA[https://www.empaneda.com/publications/luza-vega-et-al-jps-2026-2/]]></link>
			<title>Das et al. (IJHE, 2026)</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 14:50:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.empaneda.com/publications/quan-et-al-msea-2026/]]></guid>
			<link><![CDATA[https://www.empaneda.com/publications/quan-et-al-msea-2026/]]></link>
			<title>Quan et al. (MSEA, 2026)</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 11:31:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.empaneda.com/publications/chalfoun-et-al-ijhe-2025/]]></guid>
			<link><![CDATA[https://www.empaneda.com/publications/chalfoun-et-al-ijhe-2025/]]></link>
			<title>Chalfoun et al. IJHE (2025)</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 09:35:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.empaneda.com/publications/betegon-et-al-adhesion-2025/]]></guid>
			<link><![CDATA[https://www.empaneda.com/publications/betegon-et-al-adhesion-2025/]]></link>
			<title>Betegon et al. (Adhesion, 2025)</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 12:05:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.empaneda.com/codes/comsol-implementation-of-a-bio-chemo-mechanical-model-for-predicting-alzheimers-disease/]]></guid>
			<link><![CDATA[https://www.empaneda.com/codes/comsol-implementation-of-a-bio-chemo-mechanical-model-for-predicting-alzheimers-disease/]]></link>
			<title>COMSOL implementation of a bio-chemo-mechanical model for predicting Alzheimer&#8217;s disease</title>
			<pubDate><![CDATA[Tue, 19 May 2026 17:30:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.empaneda.com/codes/brainimage2mesh-a-platform-to-create-fe-meshes-from-medical-images/]]></guid>
			<link><![CDATA[https://www.empaneda.com/codes/brainimage2mesh-a-platform-to-create-fe-meshes-from-medical-images/]]></link>
			<title>BrainImage2Mesh: A PLATFORM TO CREATE FE MESHES FROM MEDICAL IMAGES</title>
			<pubDate><![CDATA[Tue, 19 May 2026 17:27:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.empaneda.com/publications/castro-et-al-ijms-2026/]]></guid>
			<link><![CDATA[https://www.empaneda.com/publications/castro-et-al-ijms-2026/]]></link>
			<title>Castro et al. (IJMS, 2026)</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 12:11:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.empaneda.com/publications/tu-et-al-ae-2026/]]></guid>
			<link><![CDATA[https://www.empaneda.com/publications/tu-et-al-ae-2026/]]></link>
			<title>Tu et al. (AE, 2026)</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 11:51:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.empaneda.com/publications/luza-vega-et-al-jps-2026/]]></guid>
			<link><![CDATA[https://www.empaneda.com/publications/luza-vega-et-al-jps-2026/]]></link>
			<title>Luza-Vega et al. (JPS, 2026)</title>
			<pubDate><![CDATA[Sun, 10 May 2026 17:17:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.empaneda.com/codes/a-python-code-to-simulate-tds-experiments-and-interpret-data-using-machine-learning/]]></guid>
			<link><![CDATA[https://www.empaneda.com/codes/a-python-code-to-simulate-tds-experiments-and-interpret-data-using-machine-learning/]]></link>
			<title>A PYTHON CODE TO SIMULATE TDS EXPERIMENTS AND INTERPRET DATA USING MACHINE LEARNING</title>
			<pubDate><![CDATA[Sun, 03 May 2026 10:36:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.empaneda.com/publications/li-et-al-ijhe-2026/]]></guid>
			<link><![CDATA[https://www.empaneda.com/publications/li-et-al-ijhe-2026/]]></link>
			<title>Li et al. (IJHE, 2026)</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 15:14:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.empaneda.com/uncategorized/vazquez-palomo-et-al-ewc-2026/]]></guid>
			<link><![CDATA[https://www.empaneda.com/uncategorized/vazquez-palomo-et-al-ewc-2026/]]></link>
			<title>Vazquez-Palomo et al. (EwC, 2026)</title>
			<pubDate><![CDATA[Sat, 16 May 2026 15:18:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.empaneda.com/about-me/]]></guid>
			<link><![CDATA[https://www.empaneda.com/about-me/]]></link>
			<title>About me</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 13:30:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.empaneda.com/publications/li-et-al-nuclear-materials-energy-2025/]]></guid>
			<link><![CDATA[https://www.empaneda.com/publications/li-et-al-nuclear-materials-energy-2025/]]></link>
			<title>Li et al. Nuclear Materials &#038; Energy (2025)</title>
			<pubDate><![CDATA[Tue, 30 Sep 2025 12:40:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.empaneda.com/codes/comsol-implementation-of-intergranular-corrosion/]]></guid>
			<link><![CDATA[https://www.empaneda.com/codes/comsol-implementation-of-intergranular-corrosion/]]></link>
			<title>COMSOL implementation of intergranular corrosion</title>
			<pubDate><![CDATA[Thu, 19 Jun 2025 15:20:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.empaneda.com/publications/li-et-al-em-2026/]]></guid>
			<link><![CDATA[https://www.empaneda.com/publications/li-et-al-em-2026/]]></link>
			<title>Li et al. (EM, 2026)</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 13:29:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.empaneda.com/publications/cui-et-al-efm-2025/]]></guid>
			<link><![CDATA[https://www.empaneda.com/publications/cui-et-al-efm-2025/]]></link>
			<title>Cui et al. (EFM, 2025)</title>
			<pubDate><![CDATA[Wed, 18 Jun 2025 13:20:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.empaneda.com/codes/comsol-implementation-of-a-phase-field-model-for-microbiologically-influenced-corrosion/]]></guid>
			<link><![CDATA[https://www.empaneda.com/codes/comsol-implementation-of-a-phase-field-model-for-microbiologically-influenced-corrosion/]]></link>
			<title>COMSOL implementation of a phase field model for microbiologically influenced corrosion</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 08:24:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.empaneda.com/publications/kovacevic-emp-corros-sci-2026/]]></guid>
			<link><![CDATA[https://www.empaneda.com/publications/kovacevic-emp-corros-sci-2026/]]></link>
			<title>Kovacevic &#038; EMP (Corros Sci, 2026)</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 14:55:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.empaneda.com/publications/pittard-et-al-fed-2025/]]></guid>
			<link><![CDATA[https://www.empaneda.com/publications/pittard-et-al-fed-2025/]]></link>
			<title>Pittard et al. (FED, 2025)</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 10:33:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.empaneda.com/codes/abaqus-umat-umatht-for-multi-physics-phase-field-problems/]]></guid>
			<link><![CDATA[https://www.empaneda.com/codes/abaqus-umat-umatht-for-multi-physics-phase-field-problems/]]></link>
			<title>ABAQUS UMAT &#038; UMATHT FOR MULTI-PHYSICS PHASE FIELD PROBLEMS</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 10:20:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.empaneda.com/publications/navidtehrani-et-al-efm-2025/]]></guid>
			<link><![CDATA[https://www.empaneda.com/publications/navidtehrani-et-al-efm-2025/]]></link>
			<title>Navidtehrani et al. (EFM, 2025)</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 09:37:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.empaneda.com/publications/huang-et-al-am-2025/]]></guid>
			<link><![CDATA[https://www.empaneda.com/publications/huang-et-al-am-2025/]]></link>
			<title>Huang et al. (AM, 2025)</title>
			<pubDate><![CDATA[Thu, 26 Jun 2025 11:30:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.empaneda.com/publications/lhoest-et-al-npj-md-2025/]]></guid>
			<link><![CDATA[https://www.empaneda.com/publications/lhoest-et-al-npj-md-2025/]]></link>
			<title>Lhoest et al. (NPJ MD, 2025)</title>
			<pubDate><![CDATA[Sat, 14 Jun 2025 13:49:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.empaneda.com/publications/clayton-et-al-jog-2025/]]></guid>
			<link><![CDATA[https://www.empaneda.com/publications/clayton-et-al-jog-2025/]]></link>
			<title>Clayton et al. (JoG, 2025)</title>
			<pubDate><![CDATA[Mon, 16 Jun 2025 17:10:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.empaneda.com/publications/mandal-et-al-ijhe-2024/]]></guid>
			<link><![CDATA[https://www.empaneda.com/publications/mandal-et-al-ijhe-2024/]]></link>
			<title>Mandal et al. (IJHE, 2024)</title>
			<pubDate><![CDATA[Mon, 16 Jun 2025 16:13:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.empaneda.com/publications/eason-chen-et-al-ijhe-2024/]]></guid>
			<link><![CDATA[https://www.empaneda.com/publications/eason-chen-et-al-ijhe-2024/]]></link>
			<title>Eason Chen et al. (IJHE, 2024)</title>
			<pubDate><![CDATA[Mon, 16 Jun 2025 16:13:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.empaneda.com/publications/wijnen-et-al-ijhe-2025/]]></guid>
			<link><![CDATA[https://www.empaneda.com/publications/wijnen-et-al-ijhe-2025/]]></link>
			<title>Wijnen et al. (IJHE, 2025)</title>
			<pubDate><![CDATA[Fri, 04 Jul 2025 20:25:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.empaneda.com/codes/pharoughlife-a-fenicsx-gmsh-code-to-predict-the-effect-of-surface-roughness-in-fatigue/]]></guid>
			<link><![CDATA[https://www.empaneda.com/codes/pharoughlife-a-fenicsx-gmsh-code-to-predict-the-effect-of-surface-roughness-in-fatigue/]]></link>
			<title>PHAROUGHLIFE: A FENICSX &#038; GMSH CODE TO PREDICT THE EFFECT OF SURFACE ROUGHNESS IN FATIGUE</title>
			<pubDate><![CDATA[Wed, 28 May 2025 19:58:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.empaneda.com/publications/jimenez-alfaro-martinez-paneda-ijf-2025/]]></guid>
			<link><![CDATA[https://www.empaneda.com/publications/jimenez-alfaro-martinez-paneda-ijf-2025/]]></link>
			<title>Jimenez-Alfaro &#038; Martinez-Paneda (IJF, 2025)</title>
			<pubDate><![CDATA[Wed, 28 May 2025 19:18:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.empaneda.com/publications/hageman-et-al-ea-2025/]]></guid>
			<link><![CDATA[https://www.empaneda.com/publications/hageman-et-al-ea-2025/]]></link>
			<title>Hageman et al. (EA, 2025)</title>
			<pubDate><![CDATA[Tue, 13 May 2025 07:41:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.empaneda.com/uncategorized/korec-et-al-npj-2025/]]></guid>
			<link><![CDATA[https://www.empaneda.com/uncategorized/korec-et-al-npj-2025/]]></link>
			<title>Korec et al. (NPJ, 2025)</title>
			<pubDate><![CDATA[Tue, 13 May 2025 07:38:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.empaneda.com/publications/marrani-et-al-ijhe-2025/]]></guid>
			<link><![CDATA[https://www.empaneda.com/publications/marrani-et-al-ijhe-2025/]]></link>
			<title>Marrani et al. (IJHE, 2025)</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 01:00:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.empaneda.com/publications/kovacevic-et-al-ab-2025/]]></guid>
			<link><![CDATA[https://www.empaneda.com/publications/kovacevic-et-al-ab-2025/]]></link>
			<title>Kovacevic et al. (AB, 2025)</title>
			<pubDate><![CDATA[Thu, 08 May 2025 09:19:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.empaneda.com/publications/e-martinez-paneda-c-f-niordson-r-p-gangloff/]]></guid>
			<link><![CDATA[https://www.empaneda.com/publications/e-martinez-paneda-c-f-niordson-r-p-gangloff/]]></link>
			<title>E. Martínez-Pañeda, C.F. Niordson, R.P. Gangloff</title>
			<pubDate><![CDATA[Mon, 21 Apr 2025 08:20:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.empaneda.com/research/advanced-numerical-tools-for-micromechanical-fracture-assessment/]]></guid>
			<link><![CDATA[https://www.empaneda.com/research/advanced-numerical-tools-for-micromechanical-fracture-assessment/]]></link>
			<title>NEXTGEM. EPSRC NEW INVESTIGATOR AWARD</title>
			<pubDate><![CDATA[Mon, 21 Apr 2025 08:20:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.empaneda.com/codes/abaqus-umat-for-power-law-hardening-plasticity/]]></guid>
			<link><![CDATA[https://www.empaneda.com/codes/abaqus-umat-for-power-law-hardening-plasticity/]]></link>
			<title>ABAQUS UMAT FOR POWER LAW HARDENING PLASTICITY</title>
			<pubDate><![CDATA[Mon, 21 Apr 2025 08:20:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.empaneda.com/publications/i-i-cuesta-a-willig-a-diaz-e-martinez-paneda-j-m-alegre/]]></guid>
			<link><![CDATA[https://www.empaneda.com/publications/i-i-cuesta-a-willig-a-diaz-e-martinez-paneda-j-m-alegre/]]></link>
			<title>I.I. Cuesta, A. Willig, A. Díaz, E. Martínez-Pañeda, J.M. Alegre</title>
			<pubDate><![CDATA[Mon, 21 Apr 2025 08:20:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.empaneda.com/publications/e-martinez-paneda-s-del-busto-c-betegon/]]></guid>
			<link><![CDATA[https://www.empaneda.com/publications/e-martinez-paneda-s-del-busto-c-betegon/]]></link>
			<title>E. Martínez-Pañeda, S. del Busto, C. Betegón</title>
			<pubDate><![CDATA[Mon, 21 Apr 2025 08:20:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.empaneda.com/publications/kristensen-et-al-jmps-2020/]]></guid>
			<link><![CDATA[https://www.empaneda.com/publications/kristensen-et-al-jmps-2020/]]></link>
			<title>Kristensen et al. (JMPS 2020)</title>
			<pubDate><![CDATA[Mon, 21 Apr 2025 08:20:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.empaneda.com/publications/navidtehrani-et-al-materials-2021/]]></guid>
			<link><![CDATA[https://www.empaneda.com/publications/navidtehrani-et-al-materials-2021/]]></link>
			<title>Navidtehrani et al. (Materials, 2021)</title>
			<pubDate><![CDATA[Mon, 21 Apr 2025 08:20:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.empaneda.com/codes/control-algorithm-for-crack-propagation-problems/]]></guid>
			<link><![CDATA[https://www.empaneda.com/codes/control-algorithm-for-crack-propagation-problems/]]></link>
			<title>CONTROL ALGORITHM FOR CONVERGENCE PROBLEMS IN CRACK PROPAGATION STUDIES</title>
			<pubDate><![CDATA[Mon, 21 Apr 2025 08:20:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.empaneda.com/publications/i-i-cuesta-e-martinez-paneda-a-diaz-j-m-alegre-materials/]]></guid>
			<link><![CDATA[https://www.empaneda.com/publications/i-i-cuesta-e-martinez-paneda-a-diaz-j-m-alegre-materials/]]></link>
			<title>I.I. Cuesta, E. Martínez-Pañeda, A. Díaz, J.M. Alegre (Materials)</title>
			<pubDate><![CDATA[Mon, 21 Apr 2025 08:20:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.empaneda.com/publications/fuentes-alonso-martinez-paneda/]]></guid>
			<link><![CDATA[https://www.empaneda.com/publications/fuentes-alonso-martinez-paneda/]]></link>
			<title>Fuentes-Alonso, Martinez-Paneda</title>
			<pubDate><![CDATA[Mon, 21 Apr 2025 08:20:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.empaneda.com/research/modelization-of-hydrogen-assisted-cracking-in-high-strength-steels/]]></guid>
			<link><![CDATA[https://www.empaneda.com/research/modelization-of-hydrogen-assisted-cracking-in-high-strength-steels/]]></link>
			<title>CF-PREDICT. EPSRC SUPERGEN ORE HUB GRANT</title>
			<pubDate><![CDATA[Mon, 21 Apr 2025 08:20:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.empaneda.com/publications/martinez-paneda-cuesta-fleck/]]></guid>
			<link><![CDATA[https://www.empaneda.com/publications/martinez-paneda-cuesta-fleck/]]></link>
			<title>Martinez-Paneda, Cuesta, Fleck</title>
			<pubDate><![CDATA[Mon, 21 Apr 2025 08:20:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.empaneda.com/research/fracture-mechanics-in-functionally-graded-materials/]]></guid>
			<link><![CDATA[https://www.empaneda.com/research/fracture-mechanics-in-functionally-graded-materials/]]></link>
			<title>NEWPHASE. UKRI FUTURE LEADERS FELLOWSHIP</title>
			<pubDate><![CDATA[Mon, 21 Apr 2025 08:20:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.empaneda.com/codes/comsol-model-for-phase-field-fatigue-in-li-ion-battery-materials/]]></guid>
			<link><![CDATA[https://www.empaneda.com/codes/comsol-model-for-phase-field-fatigue-in-li-ion-battery-materials/]]></link>
			<title>COMSOL MODEL FOR PHASE FIELD FATIGUE IN LI-ION BATTERY MATERIALS</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 15:03:02 +0000]]></pubDate>
		</item>
				</channel>
</rss>
